Pos | | First name | Family name | University | City | Country | P1 | P2 | P3 | P4 | Day1 | P5 | P6 | P7 | P8 | Day2 | Sum | Prize |
11. |  | Egor | Baitenov | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 10 | 0 | 10 | 30 | 9 | 3 | 10 | 0 | 22 | 52 | first prize |
76–88. |  | Dijia | Chen | University College London | London | UK | 10 | 10 | 0 | 0 | 20 | 2 | 0 | 10 | 0 | 12 | 32 | first prize |
12–15. |  | Nikita | Dobronravov | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 5 | 9 | 34 | 7 | 0 | 10 | 0 | 17 | 51 | first prize |
32. |  | Vladislav | Epifanov | HSE Campus in St. Petersburg | Saint-Petersburg | Russia | 10 | 9 | 0 | 0 | 19 | 10 | 3 | 10 | 0 | 23 | 42 | first prize |
16–21. |  | Attila | Gáspár | Loránd Eötvös University | Budapest | Hungary | 10 | 10 | 0 | 10 | 30 | 10 | 0 | 10 | 0 | 20 | 50 | first prize |
16–21. |  | Alexandr | Grebennikov | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 10 | 0 | 30 | 50 | first prize |
12–15. |  | Stanislav | Grishin | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 1 | 0 | 10 | 21 | 10 | 10 | 10 | 0 | 30 | 51 | first prize |
22. |  | Lior | Hadassi | Tel Aviv University | Tel Aviv | Israel | 9 | 9 | 3 | 1 | 22 | 10 | 7 | 10 | 0 | 27 | 49 | first prize |
89–103. |  | Iris | Hebbeker | Rheinische Friedrich-Wilhelms-Universität Bonn | Bonn | Germany | 10 | 10 | 0 | 0 | 20 | 1 | 0 | 10 | 0 | 11 | 31 | first prize |
37–52. |  | Nuno | Hultberg | Rheinische Friedrich-Wilhelms-Universität Bonn | Bonn | Germany | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 10 | 0 | 20 | 40 | first prize |
16–21. |  | Aitor | Iribar López | Universidad Complutense de Madrid | Madrid | Spain | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 10 | 0 | 30 | 50 | first prize |
3–5. |  | Mikhail | Ivanov | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 10 | 0 | 30 | 10 | 10 | 10 | 0 | 30 | 60 | grand first prize
 |
8. |  | Nikita | Karagodin | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 3 | 10 | 33 | 5 | 10 | 10 | 0 | 25 | 58 | grand first prize
 |
37–52. |  | Dmitrii | Kolupaev | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 10 | 0 | 20 | 40 | first prize |
6–7. |  | Oleksandra | Kozachok | Taras Shevchenko National University of Kyiv | Kyiv | Ukraine | 9 | 10 | 0 | 10 | 29 | 10 | 10 | 10 | 0 | 30 | 59 | grand first prize
 |
1. |  | Stanislav | Krymskii | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 10 | 5 | 35 | 8 | 10 | 10 | 10 | 38 | 73 | grand grand first prize
 |
16–21. |  | Thiago | Landim de Souza Leão | Universidade Federal de Pernambuco | Recife | Brazil | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 10 | 0 | 30 | 50 | first prize |
33–36. |  | Daniel Isaac | Puignau Chacón | Universidad Autonoma de Madrid | Madrid | Spain | 10 | 10 | 0 | 1 | 21 | 1 | 9 | 10 | 0 | 20 | 41 | first prize |
2. |  | Shvo | Regavim | Tel Aviv University | Tel Aviv | Israel | 10 | 10 | 0 | 10 | 30 | 10 | 10 | 10 | 1 | 31 | 61 | grand first prize
 |
28–29. |  | Reinier | Schmiermann | University of Utrecht | Utrecht | Netherlands | 10 | 2 | 0 | 2 | 14 | 10 | 10 | 10 | 0 | 30 | 44 | first prize |
6–7. |  | Ohad Maor | Sheinfeld | Bar Ilan University | Ramat Gan | Israel | 10 | 10 | 0 | 9 | 29 | 10 | 10 | 10 | 0 | 30 | 59 | grand first prize
 |
9. |  | Roee | Sinai | Tel Aviv University | Tel Aviv | Israel | 10 | 10 | 0 | 8 | 28 | 10 | 9 | 10 | 0 | 29 | 57 | grand first prize
 |
3–5. |  | Noam | Ta Shma | Tel Aviv University | Tel Aviv | Israel | 10 | 10 | 0 | 10 | 30 | 10 | 10 | 10 | 0 | 30 | 60 | grand first prize
 |
12–15. |  | Kirill | Tyshchuk | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 1 | 0 | 21 | 10 | 10 | 10 | 0 | 30 | 51 | first prize |
16–21. |  | Jonas | Walter | Rheinische Friedrich-Wilhelms-Universität Bonn | Bonn | Germany | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 10 | 0 | 30 | 50 | first prize |
3–5. |  | Edward | Wan | Massachusetts Institute of Technology | Cambridge | USA | 10 | 10 | 0 | 10 | 30 | 10 | 10 | 10 | 0 | 30 | 60 | grand first prize
 |
16–21. |  | Vladyslav | Zveryk | Jagiellonian University | Krakow | Poland | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 10 | 0 | 30 | 50 | first prize |
37–52. |  | Azur | Đonlagić | Jagiellonian University | Krakow | Poland | 8 | 10 | 0 | 7 | 25 | 5 | 0 | 10 | 0 | 15 | 40 | first prize |
23. |  | Márton | Borbényi | Loránd Eötvös University | Budapest | Hungary | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 8 | 0 | 28 | 48 | first prize |
24. |  | Amir | Iagudin | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 7 | 0 | 27 | 47 | first prize |
55–60. |  | Thomas | Chen | Universiteit Leiden | Leiden | Netherlands | 10 | 10 | 0 | 10 | 30 | 0 | 2 | 6 | 0 | 8 | 38 | first prize |
143–150. |  | Oles | Holembovskyy | Taras Shevchenko National University of Kyiv | Kyiv | Ukraine | 10 | 2 | 0 | 0 | 12 | 8 | 0 | 6 | 0 | 14 | 26 | second prize |
71–75. |  | Robin | Simoens | Ghent University | Ghent | Belgium | 10 | 10 | 0 | 0 | 20 | 7 | 0 | 6 | 0 | 13 | 33 | first prize |
33–36. |  | Abdushukur | Akhadov | Gulistan State University | Gulistan | Uzbekistan | 10 | 10 | 0 | 10 | 30 | 6 | 0 | 5 | 0 | 11 | 41 | first prize |
25–27. |  | Arsen | Hambardzumyan | Yerevan State University | Yerevan | Armenia | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 5 | 0 | 25 | 45 | first prize |
25–27. |  | Dragoș | Manea | University of Bucharest | Bucharest | Romania | 10 | 10 | 0 | 10 | 30 | 10 | 0 | 5 | 0 | 15 | 45 | first prize |
89–103. |  | Panagiotis | Misiakos | National Technical University of Athens | Athens | Greece | 10 | 10 | 0 | 0 | 20 | 6 | 0 | 5 | 0 | 11 | 31 | first prize |
25–27. |  | Kyprianos-Iason | Prodromidis | National and Kapodestian University of Athens | Athens | Greece | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 5 | 0 | 25 | 45 | first prize |
134–142. |  | Saúl | Rodríguez Martín | Universidad Complutense de Madrid | Madrid | Spain | 9 | 1 | 0 | 0 | 10 | 10 | 2 | 5 | 0 | 17 | 27 | second prize |
179–193. |  | Tímea | Csahók | Loránd Eötvös University | Budapest | Hungary | 10 | 1 | 0 | 0 | 11 | 5 | 2 | 4 | 0 | 11 | 22 | second prize |
313–324. |  | Linde | Lambrecht | Ghent University | Ghent | Belgium | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 6 | 13 | honourable mention |
170–178. |  | David | Farré | University of Barcelona | Barcelona | Spain | 10 | 1 | 0 | 0 | 11 | 7 | 2 | 3 | 0 | 12 | 23 | second prize |
12–15. |  | Andrei-Robert | Bâra | University of Bucharest | Bucharest | Romania | 10 | 10 | 0 | 10 | 30 | 10 | 10 | 1 | 0 | 21 | 51 | first prize |
71–75. |  | Bekarys | Bekmaganbetov | Kazakhstan Branch of Lomonosov Moscow State University | Astana | Kazakhstan | 10 | 10 | 0 | 0 | 20 | 10 | 1 | 1 | 1 | 13 | 33 | first prize |
55–60. |  | Omer | Bojan | Tel Aviv University | Tel Aviv | Israel | 10 | 8 | 6 | 0 | 24 | 5 | 8 | 1 | 0 | 14 | 38 | first prize |
89–103. |  | Andrei-Vlad | Cataron | University of Bucharest | Bucharest | Romania | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 1 | 0 | 11 | 31 | first prize |
411–420. |  | Jiaming | Chen | New York University | New York | USA | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 5 | honourable mention |
209–230. |  | Anouk | Eggink | University of Utrecht | Utrecht | Netherlands | 10 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 0 | 8 | 20 | third prize |
475–488. |  | Liwen | Fan | Imperial College London | London | UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | certificate |
436–453. |  | Noah | Fischer | Ulm University | Ulm | Germany | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | certificate |
454–474. |  | murman | gurgenidze | Free University | Tbilisi | Georgia | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | certificate |
231–242. |  | Sergio | Herrero Vila | Universidade de Santiago de Compostela | Santiago de Compostela | Spain | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 1 | 0 | 10 | 19 | third prize |
151–158. |  | Fiton | Hoxha | University of Prishtina "Hasan Prishtina" | Prishtina | Kosovo | 10 | 4 | 0 | 0 | 14 | 10 | 0 | 1 | 0 | 11 | 25 | second prize |
124–133. |  | Rein | Janssen Groesbeek | University of Utrecht | Utrecht | Netherlands | 10 | 10 | 0 | 0 | 20 | 7 | 0 | 1 | 0 | 8 | 28 | second prize |
53–54. |  | Andrey | Jhen Shan Chen | Universidade Estadual de Campinas | São Paulo | Brazil | 10 | 10 | 0 | 10 | 30 | 6 | 2 | 1 | 0 | 9 | 39 | first prize |
159–169. |  | Benedek | Kovács | University of Cambridge | Cambridge | UK | 10 | 10 | 0 | 0 | 20 | 3 | 0 | 1 | 0 | 4 | 24 | second prize |
293–312. |  | Gabriel | Laurentino Silva Henriques | Instituto Militar de Engenharia | Rio de Janeiro | Brazil | 10 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 2 | 14 | honourable mention |
63–68. |  | Daniel Kacper | Murawski | University of Warsaw | Warsaw | Poland | 10 | 1 | 10 | 0 | 21 | 10 | 3 | 1 | 0 | 14 | 35 | first prize |
411–420. |  | Javier | Rández Ibáñez | Universidad de La Rioja | Logroño | Spain | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | honourable mention |
436–453. |  | mohammadreza | rezaie feyzabadie | University of Tehran | Tehran | Iran | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | certificate |
134–142. |  | Maftuna | Samatboyeva | National University of Uzbekistan | Tashkent | Uzbekistan | 10 | 6 | 0 | 0 | 16 | 10 | 0 | 1 | 0 | 11 | 27 | second prize |
277–292. |  | Alba Vika | Sánchez | University of Barcelona | Barcelona | Spain | 10 | 1 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 4 | 15 | third prize |
159–169. |  | Olha | Shevchenko | V. N. Karazin Kharkiv National University | Kharkiv | Ukraine | 10 | 3 | 0 | 0 | 13 | 10 | 0 | 1 | 0 | 11 | 24 | second prize |
104–117. |  | Arman | Shirdel | University of Tabriz | Tabriz | Iran | 10 | 10 | 0 | 0 | 20 | 9 | 0 | 1 | 0 | 10 | 30 | first prize |
124–133. |  | Franciszek | Szarwacki | University of Warsaw | Warsaw | Poland | 10 | 10 | 0 | 0 | 20 | 6 | 1 | 1 | 0 | 8 | 28 | second prize |
170–178. |  | Siebe | Verheijen | University of Amsterdam | Amsterdam | Netherlands | 5 | 7 | 0 | 0 | 12 | 10 | 0 | 1 | 0 | 11 | 23 | second prize |
338–355. |  | Nian | Vorster | University of Pretoria | Pretoria | South Africa | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 11 | honourable mention |
63–68. |  | Ferdinand | Wagner | Rheinische Friedrich-Wilhelms-Universität Bonn | Bonn | Germany | 10 | 10 | 0 | 1 | 21 | 10 | 3 | 1 | 0 | 14 | 35 | first prize |
124–133. |  | Maciej | Wojtala | University of Warsaw | Warsaw | Poland | 10 | 10 | 0 | 0 | 20 | 5 | 2 | 1 | 0 | 8 | 28 | second prize |
243–248. |  | Mathieu Wolfgang | Wydra | University College London | London | UK | 3 | 10 | 0 | 0 | 13 | 0 | 0 | 1 | 4 | 5 | 18 | third prize |
30–31. |  | Szymon | Zwara | University of Warsaw | Warsaw | Poland | 10 | 10 | 0 | 10 | 30 | 10 | 2 | 1 | 0 | 13 | 43 | first prize |
313–324. |  | Abdumalik | Abdukayumov | Tashkent State University of Economics | Tashkent | Uzbekistan | 10 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 2 | 13 | honourable mention |
489–546. |  | Hashim | Abdull-Radha | University College London | London | UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | certificate |
104–117. |  | Sevak | Abrahamyan | Yerevan State University | Yerevan | Armenia | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
475–488. |  | Jeremiah | Adedoyin | University of Lagos | Lagos | Nigeria | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | certificate |
489–546. |  | Mohamed | Afham | University of Moratuwa | Moratuwa | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | certificate |
489–546. |  | Farhan | Aghnoum | Ferdowsi University of Mashhad | Mashhad | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | certificate |
338–355. |  | Roman | Agureev | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | honourable mention |
260–276. |  | Alisher | Aikyn | Kazakhstan Branch of Lomonosov Moscow State University | Astana | Kazakhstan | 0 | 10 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 6 | 16 | third prize |
338–355. |  | Nartay | Aikyn | Nazarbayev University | Astana | Kazakhstan | 9 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | honourable mention |
159–169. |  | Eugenia | Akhmedova | Higher School of Economics | Moscow | Russia | 10 | 2 | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 12 | 24 | second prize |
454–474. |  | Dinmukhammed | Akpan | Kazakhstan Branch of Lomonosov Moscow State University | Astana | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | certificate |
489–546. |  | Muhammad Nur | Alamsyah | Universitas Negeri Malang | Malang | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | certificate |
293–312. |  | Angel Alejandro | Aleman Alegre | Universidad Autónoma de Nuevo León | Nuevo León | México | 10 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 4 | 14 | honourable mention |
277–292. |  | Pedro Henrique | Alencar Costa | Instituto Militar de Engenharia | Rio de Janeiro | Brazil | 10 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 4 | 15 | third prize |
249–259. |  | Ivan | Alexeev | Saint-Petersburg State University | Saint-Petersburg | Russia | 3 | 10 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 4 | 17 | third prize |
209–230. |  | Vasily | Alferov | HSE Campus in St. Petersburg | Saint-Petersburg | Russia | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 20 | third prize |
338–355. |  | Erfan | Aliannezhadi | Ferdowsi University of Mashhad | Mashhad | Iran | 3 | 8 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | honourable mention |
356–377. |  | Fatemeh | Alimirzaei | Ferdowsi University of Mashhad | Mashhad | Iran | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | honourable mention |
475–488. |  | Ilirjan | Aliu | University of Prishtina "Hasan Prishtina" | Prishtina | Kosovo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | certificate |
170–178. |  | Emil | Alkin | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 9 | 0 | 0 | 19 | 2 | 2 | 0 | 0 | 4 | 23 | second prize |
89–103. |  | Vahagn | Altunyan | Yerevan State University | Yerevan | Armenia | 10 | 10 | 0 | 0 | 20 | 10 | 1 | 0 | 0 | 11 | 31 | first prize |
159–169. |  | Cristian José | Alvarez Bran | Universidad de San Carlos de Guatemala | Guatemala City | Guatemala | 10 | 10 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 4 | 24 | second prize |
489–546. |  | Mohamad | Amiri | K. N. Toosi University of Technology | Tehran | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | certificate |
124–133. |  | Nikita | Andreev | HSE Campus in St. Petersburg | Saint-Petersburg | Russia | 10 | 10 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 8 | 28 | second prize |
436–453. |  | Muhammad | Arinal Haq | Universitas Gadjah Mada | Yogyakarta | Indonesia | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | certificate |
356–377. |  | Muhammad Thoriq | Aripin | Universitas Pendidikan Indonesia | Bandung | Indonesia | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | honourable mention |
209–230. |  | Sotirios | Armeniakos | National and Kapodestian University of Athens | Athens | Greece | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 20 | third prize |
475–488. |  | Joan | Arnalot | University of Barcelona | Barcelona | Spain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | certificate |
421–435. |  | Thieshanthan | Arulmolivarman | University of Moratuwa | Moratuwa | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | certificate |
390–404. |  | Abel | Atarés de Sus | Universidad de Zaragoza | Zaragoza | Spain | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 7 | honourable mention |
405–410. |  | Chamanthe Isuru Abeyratne | Attanayake Mudiyanselage | University of Colombo | Colombo | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | honourable mention |
293–312. |  | Arber | Avdullahu | University of Primorska | Primorska | Slovenia | 10 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 3 | 14 | honourable mention |
260–276. |  | Yevhenii | Azarov | Taras Shevchenko National University of Kyiv | Kyiv | Ukraine | 10 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 5 | 16 | third prize |
411–420. |  | Lucas Henrique | Azevedo dos Santos | Universidade Federal de Pernambuco | Recife | Brazil | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | honourable mention |
421–435. |  | Breno | Azevedo Marot | Pontifícia Universidade Católica do Rio de Janeiro | Rio de Janeiro | Brazil | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | certificate |
489–546. |  | Kehinde. Hussein | Babalola | University of Lagos | Lagos | Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | certificate |
249–259. |  | Oriol | Baeza Guasch | BarcelonaTech | Barcelona | Spain | 10 | 1 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 6 | 17 | third prize |
71–75. |  | Zsolt | Baja | Babeș-Bolyai University | Cluj-Napoca | Romania | 10 | 10 | 0 | 0 | 20 | 3 | 10 | 0 | 0 | 13 | 33 | first prize |
249–259. |  | Sahar | Bakhshande nezhad | Ferdowsi University of Mashhad | Mashhad | Iran | 10 | 0 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 7 | 17 | third prize |
63–68. |  | Radomił | Baran | Jagiellonian University | Krakow | Poland | 10 | 10 | 0 | 0 | 20 | 5 | 10 | 0 | 0 | 15 | 35 | first prize |
338–355. |  | Marcin | Baranek | AGH University of Science and Technology | Krakow | Poland | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | honourable mention |
454–474. |  | Jamba | Batgerel | New Mongol Institute of Technology | Ulaanbaatar | Mongolia | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | certificate |
338–355. |  | Yauheni | Bayak | Belarusian State University of Informatics and Radioelectronics | Minsk | Belarus | 10 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 11 | honourable mention |
151–158. |  | Arman | Bayramyan | Yerevan State University | Yerevan | Armenia | 10 | 10 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 5 | 25 | second prize |
489–546. |  | Aygul | Begenjova | International University for the Humanities and Development | Ashgabat | Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | certificate |
231–242. |  | Danila | Belousov | Novosibirsk State University | Novosibirsk | Russia | 10 | 4 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 5 | 19 | third prize |
249–259. |  | Chethana Chathuprabha | Belpa Godage | University of Colombo | Colombo | Sri Lanka | 10 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 7 | 17 | third prize |
313–324. |  | Jaime | Benabent Guerrero | University of Seville | Sevilla | Spain | 10 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 13 | honourable mention |
143–150. |  | Ana Teodora | Bercaru | University of Manchester | Manchester | UK | 8 | 8 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 10 | 26 | second prize |
356–377. |  | Michael Coenraad | Beukman | University of the Witwatersrand | Johannesburg | South Africa | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | honourable mention |
231–242. |  | Juraj | Bodík | Charles University | Prague | Czech Republic | 7 | 9 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 3 | 19 | third prize |
338–355. |  | Ana Karoline | Borges Carneiro | Instituto Militar de Engenharia | Rio de Janeiro | Brazil | 10 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 11 | honourable mention |
489–546. |  | Josh | Borrett | Université Paris-Dauphine | Paris | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | certificate |
436–453. |  | Tomas | Bosschieter | University of Amsterdam | Amsterdam | Netherlands | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | certificate |
134–142. |  | Aya | Bouzidi | Université Pierre et Marie Curie | Paris | France | 7 | 10 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 10 | 27 | second prize |
194–208. |  | Sobir | Boymurodov | Bukhara State University | Bukhara | Uzbekistan | 10 | 1 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 10 | 21 | second prize |
325–337. |  | Monika | Bunjaku | University of Prishtina "Hasan Prishtina" | Prishtina | Kosovo | 6 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 3 | 12 | honourable mention |
37–52. |  | Damian | Burczyk | University of Warsaw | Warsaw | Poland | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 20 | 40 | first prize |
76–88. |  | Sebastian | Bürger | Universität Leipzig | Leipzig | Germany | 10 | 10 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 12 | 32 | first prize |
293–312. |  | Felipe | Buzato França Costa | École Polytechnique | Paris | France | 10 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 4 | 14 | honourable mention |
194–208. |  | Daniel Enrique | Caceres Mateus | Olimpiadas Colombianas de Matematicas | Bogota | Colombia | 10 | 1 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 10 | 21 | second prize |
338–355. |  | Cicero | Calheiros | Universidade Federal de Alagoas | Maceió | Brazil | 0 | 10 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 11 | honourable mention |
118–123. |  | Cristian-Anton | Calin | Imperial College London | London | UK | 10 | 10 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 9 | 29 | second prize |
338–355. |  | Lluis | Carmona | University of Barcelona | Barcelona | Spain | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 11 | 11 | honourable mention |
436–453. |  | Matheus | Carneiro Leão Nasi | Universidade Federal de Pernambuco | Recife | Brazil | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | certificate |
489–546. |  | Enos | Carvalho Mota | Universidade Estadual de Campinas | São Paulo | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | certificate |
325–337. |  | Eduardo Alejandro | Castillo Aguilar | Universidad Autónoma de Nuevo León | Nuevo León | México | 0 | 10 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 12 | honourable mention |
231–242. |  | Alberto | Cerezo Cid | University of Seville | Sevilla | Spain | 10 | 6 | 0 | 0 | 16 | 2 | 1 | 0 | 0 | 3 | 19 | third prize |
454–474. |  | Mingqin | Chen | University College London | London | UK | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | certificate |
260–276. |  | Felipe | Chen Wu | Universidade Federal do Rio de Janeiro | Rio de Janeiro | Brazil | 10 | 1 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 5 | 16 | third prize |
454–474. |  | Joy | Cheng | University College London | London | UK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | certificate |
170–178. |  | Denys | Cherhykalo | Taras Shevchenko National University of Kyiv | Kyiv | Ukraine | 10 | 9 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 4 | 23 | second prize |
436–453. |  | Mariajosé | Chinchilla Morán | Universidad de San Carlos de Guatemala | Guatemala City | Guatemala | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | certificate |
421–435. |  | Serhii | Cholovskyi | Igor Sikorsky Kyiv Polytechnic Institute | Kyiv | Ukraine | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | certificate |
489–546. |  | Elizabeth Bo-Yan | Chung | University College London | London | UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | certificate |
151–158. |  | Sergio David | Cía Luvecce | Universidad de Zaragoza | Zaragoza | Spain | 10 | 10 | 0 | 0 | 20 | 3 | 2 | 0 | 0 | 5 | 25 | second prize |
378–380. |  | Floris | Cnossen | University of Amsterdam | Amsterdam | Netherlands | 3 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | 9 | honourable mention |
249–259. |  | Gustavo Roque | Collado Romero | University of Seville | Sevilla | Spain | 7 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 10 | 17 | third prize |
390–404. |  | Gabriel | Collado Valverde | Universidad de Costa Rica | San Pedro Montes de Oca | Costa Rica | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | honourable mention |
325–337. |  | Alex | Colling | Universiteit Leiden | Leiden | Netherlands | 10 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 12 | honourable mention |
