Pos | | First name | Family name | University | City | Country | P1 | P2 | P3 | P4 | Day1 | P5 | P6 | P7 | P8 | Day2 | Sum | Prize |
9. | ![](/uploads/imc2021photos/contestant.male.jpg) | Marat | Abdrahmanov | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 9 | 9 | 0 | 28 | 10 | 10 | 10 | 0 | 30 | 58 | grand first prize
![](/imc2020/HuaweiMatepadPro.png) |
190–201. | ![](/uploads/imc2021photos/contestant.male.jpg) | Alen | Abdrakhmanov | Kazakh-British Technical University | Almaty | Kazakhstan | 10 | 10 | 0 | 0 | 20 | 2 | 4 | 0 | 0 | 6 | 26 | second prize |
308–313. | ![](/uploads/imc2021photos/contestant.male.jpg) | Laziz | Abdullaev | National University of Uzbekistan | Tashkent | Uzbekistan | 10 | 5 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 18 | third prize |
107–114. | ![](/uploads/imc2021photos/11/1176_07c4fba0.jpg) | Abdushukur | Akhadov | National University of Uzbekistan | Tashkent | Uzbekistan | 10 | 10 | 3 | 0 | 23 | 10 | 1 | 0 | 0 | 11 | 34 | first prize |
118–130. | ![](/uploads/imc2021photos/17/1792_7008b83c.jpg) | Sofía | Albizu-Campos Rodríguez | University of Havana | Havana | Cuba | 10 | 9 | 3 | 0 | 22 | 10 | 0 | 0 | 0 | 10 | 32 | first prize |
355–364. | ![](/uploads/imc2021photos/15/1529_ebf9b56a.jpg) | Erfan | Aliannezhadi | Ferdowsi University of Mashhad | Mashhad | Iran | 10 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 13 | third prize |
173–181. | ![](/uploads/imc2021photos/14/1462_6e043afd.png) | Emil | Alkin | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 8 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 9 | 28 | second prize |
286–298. | ![](/uploads/imc2021photos/contestant.male.jpg) | Amin | Almasi | University of Tehran | Tehran | Iran | 10 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 10 | 20 | second prize |
308–313. | ![](/uploads/imc2021photos/12/1291_31de2a14.jpg) | Julián Alberto | Alzate Cárdenas | Universidad Industrial de santander | Bucaramanga | Colombia | 10 | 4 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 4 | 18 | third prize |
173–181. | ![](/uploads/imc2021photos/contestant.male.jpg) | Matheus | Andrade Barreto | Instituto Militar de Engenharia | Rio de Janeiro | Brazil | 10 | 10 | 0 | 0 | 20 | 7 | 1 | 0 | 0 | 8 | 28 | second prize |
40. | ![](/uploads/imc2021photos/contestant.male.jpg) | Nikita | Andreev | HSE Campus in St. Petersburg | Saint-Petersburg | Russia | 10 | 8 | 0 | 10 | 28 | 10 | 8 | 0 | 0 | 18 | 46 | first prize |
97–102. | ![](/uploads/imc2021photos/contestant.male.jpg) | Alberto | Angurel Andrés | Universidad Complutense de Madrid | Madrid | Spain | 10 | 8 | 6 | 0 | 24 | 10 | 2 | 0 | 0 | 12 | 36 | first prize |
146–162. | ![](/uploads/imc2021photos/16/1639_aa523191.jpg) | Muhammad Alif | Aqsha | Bandung Institute of Technology | Bandung | Indonesia | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
131–145. | ![](/uploads/imc2021photos/contestant.male.jpg) | Sotiris | Armeniakos | National and Kapodestian University of Athens | Athens | Greece | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 1 | 0 | 11 | 31 | first prize |
182–189. | ![](/uploads/imc2021photos/contestant.male.jpg) | Skvorcov | Artyom | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 3 | 0 | 0 | 13 | 10 | 0 | 4 | 0 | 14 | 27 | second prize |
173–181. | ![](/uploads/imc2021photos/12/1201_624a363f.jpg) | Daniyar | Aubekerov | Suffolk University | Boston | USA | 10 | 10 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 8 | 28 | second prize |
286–298. | ![](/uploads/imc2021photos/contestant.male.jpg) | Žan | Bajuk | University of Ljubljana | Ljubljana | Slovenia | 10 | 7 | 0 | 0 | 17 | 2 | 0 | 1 | 0 | 3 | 20 | second prize |
26–31. | ![](/uploads/imc2021photos/contestant.male.jpg) | Andrei-Robert | Bâra | University of Bucharest | Bucharest | Romania | 10 | 10 | 6 | 0 | 26 | 10 | 7 | 7 | 0 | 24 | 50 | first prize |
146–162. | ![](/uploads/imc2021photos/contestant.male.jpg) | Adam | Barański | University of Warsaw | Warsaw | Poland | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
286–298. | ![](/uploads/imc2021photos/10/1048_1128f2d3.png) | Matheus | Barros da Silveira | Universidade Federal do Ceará | Fortaleza | Brazil | 10 | 10 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | second prize |
330–344. | ![](/uploads/imc2021photos/contestant.male.jpg) | Miguel | Batista | Pontifícia Universidade Católica do Rio de Janeiro | Rio de Janeiro | Brazil | 10 | 4 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | 15 | third prize |
173–181. | ![](/uploads/imc2021photos/contestant.male.jpg) | Arman | Bayramyan | Yerevan State University | Yerevan | Armenia | 10 | 2 | 0 | 0 | 12 | 8 | 8 | 0 | 0 | 16 | 28 | second prize |
299–307. | ![](/uploads/imc2021photos/contestant.female.jpg) | Aygul | Begenjova | International University for the Humanities and Development | Ashgabat | Turkmenistan | 10 | 1 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 8 | 19 | third prize |
202–216. | ![](/uploads/imc2021photos/contestant.male.jpg) | Jaime | Benabent Guerrero | University of Seville | Sevilla | Spain | 10 | 10 | 0 | 0 | 20 | 0 | 4 | 1 | 0 | 5 | 25 | second prize |
146–162. | ![](/uploads/imc2021photos/contestant.female.jpg) | Ana Teodora | Bercaru | University of Bucharest | Bucharest | Romania | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
355–364. | ![](/uploads/imc2021photos/13/1388_d3ab8b15.png) | Felipe | Bezerra de Menezes Benício de Sousa | Universidade Federal do Ceará | Fortaleza | Brazil | 10 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | third prize |
51–56. | ![](/uploads/imc2021photos/contestant.male.jpg) | Maciej | Białobrzeski | University of Warsaw | Warsaw | Poland | 10 | 9 | 4 | 0 | 23 | 10 | 10 | 0 | 0 | 20 | 43 | first prize |
163–172. | ![](/uploads/imc2021photos/contestant.male.jpg) | Mekhron | Bobokhonov | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 9 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 10 | 29 | second prize |
330–344. | ![](/uploads/imc2021photos/contestant.male.jpg) | Manuel Vicente | Bolaños Quesada | University of Granada | Granada | Spain | 10 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 15 | third prize |
32–37. | ![](/uploads/imc2021photos/contestant.male.jpg) | Márton | Borbényi | Loránd Eötvös University | Budapest | Hungary | 10 | 10 | 7 | 2 | 29 | 10 | 0 | 10 | 0 | 20 | 49 | first prize |
217–231. | ![](/uploads/imc2021photos/13/1356_e6dee23e.jpg) | André | Boscariol Rasera | Universidade Estadual de Campinas | São Paulo | Brazil | 10 | 4 | 0 | 0 | 14 | 0 | 10 | 0 | 0 | 10 | 24 | second prize |
146–162. | ![](/uploads/imc2021photos/contestant.female.jpg) | Juliet | Bringas Miranda | University of Havana | Havana | Cuba | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
32–37. | ![](/uploads/imc2021photos/contestant.male.jpg) | Tijs | Buggenhout | Katholieke Universiteit te Leuven | Leuven | Belgium | 10 | 10 | 10 | 0 | 30 | 10 | 9 | 0 | 0 | 19 | 49 | first prize |
44–50. | ![](/uploads/imc2021photos/contestant.male.jpg) | Damian | Burczyk | University of Warsaw | Warsaw | Poland | 10 | 10 | 0 | 0 | 20 | 10 | 4 | 10 | 0 | 24 | 44 | first prize |
59–67. | ![](/uploads/imc2021photos/contestant.male.jpg) | Filipp | Buryak | Taras Shevchenko National University of Kyiv | Kyiv | Ukraine | 10 | 10 | 6 | 0 | 26 | 10 | 4 | 1 | 0 | 15 | 41 | first prize |
232–247. | ![](/uploads/imc2021photos/contestant.male.jpg) | Diego | Campos Laboissiere Villela | Instituto Tecnológico de Aeronáutica | Rio de Janeiro | Brazil | 10 | 4 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 9 | 23 | second prize |
321–329. | ![](/uploads/imc2021photos/contestant.male.jpg) | Duc | Cao | University College London | London | UK | 10 | 4 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 2 | 16 | third prize |
381–393. | ![](/uploads/imc2021photos/contestant.male.jpg) | Lluís | Carmona Feliu | University of Barcelona | Barcelona | Spain | 10 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 11 | third prize |
355–364. | ![](/uploads/imc2021photos/contestant.male.jpg) | Chan Ric | Chan | Nanyang Technological University | Jurong West | Singapore | 10 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | third prize |
232–247. | ![](/uploads/imc2021photos/contestant.male.jpg) | Andreas | Charalampopoulos | National Technical University of Athens | Athens | Greece | 10 | 3 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 10 | 23 | second prize |
394–410. | ![](/uploads/imc2021photos/contestant.female.jpg) | Oguljan | Charyyeva | State Energy Institute of Turkmenistan | Mary | Turkmenistan | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | third prize |
118–130. | ![](/uploads/imc2021photos/contestant.male.jpg) | Konstantin | Chelpanov | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 0 | 0 | 20 | 10 | 1 | 1 | 0 | 12 | 32 | first prize |
107–114. | ![](/uploads/imc2021photos/contestant.male.jpg) | Thomas | Chen | Universiteit Leiden | Leiden | Netherlands | 10 | 9 | 3 | 0 | 22 | 10 | 1 | 1 | 0 | 12 | 34 | first prize |
182–189. | ![](/uploads/imc2021photos/contestant.male.jpg) | Mikhail | Chernavskikh | Lomonosov Moscow State University | Moscow | Russia | 10 | 2 | 0 | 0 | 12 | 10 | 5 | 0 | 0 | 15 | 27 | second prize |
266–285. | ![](/uploads/imc2021photos/17/1706_66e441d1.jpg) | Tigran | Chtchyan | Yerevan State University | Yerevan | Armenia | 10 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 11 | 21 | second prize |
232–247. | ![](/uploads/imc2021photos/contestant.male.jpg) | Gustavo Roque | Collado Romero | University of Seville | Sevilla | Spain | 10 | 10 | 0 | 0 | 20 | 2 | 0 | 1 | 0 | 3 | 23 | second prize |
330–344. | ![](/uploads/imc2021photos/contestant.male.jpg) | Gabriel | Collado Valverde | Universidad de Costa Rica | San Pedro Montes de Oca | Costa Rica | 10 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 2 | 15 | third prize |
59–67. | ![](/uploads/imc2021photos/contestant.male.jpg) | Alex | Colling | Universiteit Leiden | Leiden | Netherlands | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 1 | 0 | 21 | 41 | first prize |
248–265. | ![](/uploads/imc2021photos/16/1634_4e71cacc.jpg) | Jemisson Daniel | Coronel Baldeon | Pontifical Catholic University of Peru | Lima | Peru | 10 | 10 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 2 | 22 | second prize |
59–67. | ![](/uploads/imc2021photos/14/1415_33181632.png) | Bruno | Costa Alves Freire | École Polytechnique | Paris | France | 10 | 7 | 4 | 0 | 21 | 9 | 1 | 10 | 0 | 20 | 41 | first prize |
118–130. | ![](/uploads/imc2021photos/contestant.male.jpg) | Gergely Kál | Csáji | Loránd Eötvös University | Budapest | Hungary | 10 | 4 | 0 | 0 | 14 | 10 | 2 | 6 | 0 | 18 | 32 | first prize |
202–216. | ![](/uploads/imc2021photos/18/1819_77794de4.jpg) | Guilherme Zeus | Dantas e Moura | Haverford College | Haverford | USA | 10 | 10 | 4 | 0 | 24 | 1 | 0 | 0 | 0 | 1 | 25 | second prize |
365–380. | ![](/uploads/imc2021photos/14/1492_72498222.jpg) | Rofiud | Darojad | Universitas Negeri Malang | Malang | Indonesia | 10 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | third prize |
10–14. | ![](/uploads/imc2021photos/contestant.male.jpg) | Matolcsi | Dávid | Loránd Eötvös University | Budapest | Hungary | 10 | 10 | 10 | 0 | 30 | 10 | 9 | 7 | 0 | 26 | 56 | first prize |
202–216. | ![](/uploads/imc2021photos/contestant.male.jpg) | João Pedro | de Abreu Marciano | Fundação Getulio Vargas | Rio de Janeiro | Brazil | 10 | 5 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 10 | 25 | second prize |
308–313. | ![](/uploads/imc2021photos/contestant.female.jpg) | Maria Clara | de Lacerda Werneck | Pontifícia Universidade Católica do Rio de Janeiro | Rio de Janeiro | Brazil | 10 | 4 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 4 | 18 | third prize |
381–393. | ![](/uploads/imc2021photos/contestant.male.jpg) | Mor Yaguel | de Lame | Tel Aviv University | Tel Aviv | Israel | 10 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 11 | third prize |
217–231. | ![](/uploads/imc2021photos/15/1563_f6b7cf70.jpg) | Victor Hugo | de Souza Daniel | Universidade de São Paulo | São Paulo | Brazil | 10 | 2 | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 12 | 24 | second prize |
103–106. | ![](/uploads/imc2021photos/contestant.male.jpg) | Lautaro | Decara | Universidad de Buenos Aires | Buenos Aires | Argentina | 10 | 10 | 4 | 0 | 24 | 10 | 0 | 1 | 0 | 11 | 35 | first prize |
381–393. | ![](/uploads/imc2021photos/15/1534_2e13d772.png) | Filipp | Denissov | Kazakhstan Branch of Lomonosov Moscow State University | Astana | Kazakhstan | 10 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 11 | third prize |
286–298. | ![](/uploads/imc2021photos/contestant.male.jpg) | José Julián | Díaz Pérez | University of Havana | Havana | Cuba | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 20 | second prize |
19–21. | ![](/uploads/imc2021photos/contestant.male.jpg) | Egor | Dobronravov | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 4 | 0 | 24 | 10 | 9 | 10 | 0 | 29 | 53 | first prize |
3–7. | ![](/uploads/imc2021photos/contestant.male.jpg) | Nikita | Dobronravov | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 10 | 0 | 30 | 10 | 10 | 10 | 0 | 30 | 60 | grand first prize
![](/imc2020/HuaweiMatepadPro.png) |
26–31. | ![](/uploads/imc2021photos/contestant.male.jpg) | Matěj | Doležálek | Charles University | Prague | Czech Republic | 10 | 10 | 10 | 0 | 30 | 10 | 10 | 0 | 0 | 20 | 50 | first prize |
146–162. | ![](/uploads/imc2021photos/contestant.male.jpg) | Gurt | Dovletov | State Energy Institute of Turkmenistan | Mary | Turkmenistan | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
232–247. | ![](/uploads/imc2021photos/contestant.male.jpg) | Artem | Dvornyi | Igor Sikorsky Kyiv Polytechnic Institute | Kyiv | Ukraine | 10 | 4 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 9 | 23 | second prize |
68–82. | ![](/uploads/imc2021photos/contestant.male.jpg) | Aymen | Echarghaoui | École Polytechnique | Paris | France | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 10 | 0 | 20 | 40 | first prize |
330–344. | ![](/uploads/imc2021photos/contestant.male.jpg) | Marcos | Escartín Ferrer | Universidad de Zaragoza | Zaragoza | Spain | 10 | 0 | 3 | 0 | 13 | 0 | 1 | 1 | 0 | 2 | 15 | third prize |
217–231. | ![](/uploads/imc2021photos/contestant.male.jpg) | Sergio | Estañ Ruiz | University of Warwick | Warwick | UK | 10 | 4 | 0 | 0 | 14 | 8 | 1 | 1 | 0 | 10 | 24 | second prize |
299–307. | ![](/uploads/imc2021photos/contestant.male.jpg) | Muh. | Fadlan | Universitas Gadjah Mada | Yogyakarta | Indonesia | 10 | 6 | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 3 | 19 | third prize |
190–201. | ![](/uploads/imc2021photos/contestant.male.jpg) | Arman | Fahradyan | Russian-Armenian University | Yerevan | Armenia | 10 | 5 | 0 | 0 | 15 | 10 | 1 | 0 | 0 | 11 | 26 | second prize |
355–364. | ![](/uploads/imc2021photos/15/1521_a19c1dee.jpg) | Mahboubeh | Faregh | Ferdowsi University of Mashhad | Mashhad | Iran | 10 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 3 | 13 | third prize |
118–130. | ![](/uploads/imc2021photos/contestant.male.jpg) | Rashid | Fazylov | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 2 | 12 | 32 | first prize |
88–91. | ![](/uploads/imc2021photos/contestant.male.jpg) | Volodymyr | Fedynyak | Ukrainian Catholic University | Lviv | Ukraine | 10 | 10 | 8 | 0 | 28 | 10 | 0 | 0 | 0 | 10 | 38 | first prize |
330–344. | ![](/uploads/imc2021photos/contestant.male.jpg) | Jarah Che | Fluxman | University of the Witwatersrand | Johannesburg | South Africa | 10 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | third prize |
23–25. | ![](/uploads/imc2021photos/contestant.male.jpg) | Jan | Fornal | Jagiellonian University | Krakow | Poland | 10 | 10 | 10 | 0 | 30 | 10 | 10 | 1 | 0 | 21 | 51 | first prize |
41–43. | ![](/uploads/imc2021photos/contestant.male.jpg) | Dror | Frid | Tel Aviv University | Tel Aviv | Israel | 10 | 10 | 4 | 0 | 24 | 10 | 10 | 1 | 0 | 21 | 45 | first prize |
68–82. | ![](/uploads/imc2021photos/contestant.male.jpg) | Florian | Fürnsinn | Universität Wien | Vienna | Austria | 10 | 10 | 2 | 0 | 22 | 8 | 10 | 0 | 0 | 18 | 40 | first prize |
232–247. | ![](/uploads/imc2021photos/13/1308_a945b27a.jpg) | Oleksii | Galganov | Igor Sikorsky Kyiv Polytechnic Institute | Kyiv | Ukraine | 10 | 3 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 10 | 23 | second prize |
1. | ![](/uploads/imc2021photos/18/1818_231a812a.jpg) | Attila | Gáspár | Loránd Eötvös University | Budapest | Hungary | 10 | 10 | 10 | 10 | 40 | 10 | 10 | 10 | 0 | 30 | 70 | grand grand first prize
![](/imc2020/HuaweiMatepadPro.png) |
355–364. | ![](/uploads/imc2021photos/contestant.male.jpg) | Roberto | Gesteira | Universidad Pontificia Comillas | Madrid | Spain | 10 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 3 | 13 | third prize |
19–21. | ![](/uploads/imc2021photos/10/1047_d06631ff.png) | Artyom | Gevorgyan | Shanghai Jiao Tong University | Shanghai | China | 10 | 10 | 10 | 0 | 30 | 10 | 7 | 1 | 5 | 23 | 53 | first prize |
286–298. | ![](/uploads/imc2021photos/contestant.male.jpg) | Giorgi | Gogaberishvili | Free University | Tbilisi | Georgia | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 20 | second prize |
8. | ![](/uploads/imc2021photos/contestant.male.jpg) | Martín | Gómez Abejón | Universidad Complutense de Madrid | Madrid | Spain | 10 | 10 | 10 | 0 | 30 | 10 | 9 | 10 | 0 | 29 | 59 | grand first prize
![](/imc2020/HuaweiMatepadPro.png) |
314–320. | ![](/uploads/imc2021photos/18/1862_70937e47.jpg) | Javier Fernando | Gonzalez Guzman | Universidad Nacional de Colombia | Bogota | Colombia | 10 | 5 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 2 | 17 | third prize |
266–285. | ![](/uploads/imc2021photos/18/1820_3854a118.jpg) | Caio | Graça Gomes | Instituto Tecnológico de Aeronáutica | Rio de Janeiro | Brazil | 10 | 8 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 3 | 21 | second prize |
2. | ![](/uploads/imc2021photos/contestant.male.jpg) | Alexandr | Grebennikov | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 10 | 5 | 35 | 10 | 10 | 10 | 0 | 30 | 65 | grand first prize
![](/imc2020/HuaweiMatepadPro.png) |
202–216. | ![](/uploads/imc2021photos/contestant.female.jpg) | Oguldondi | Gulyyeva | International University for the Humanities and Development | Ashgabat | Turkmenistan | 10 | 10 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 5 | 25 | second prize |
190–201. | ![](/uploads/imc2021photos/contestant.male.jpg) | Anish | Gupta | University of Warwick | Warwick | UK | 10 | 3 | 0 | 0 | 13 | 10 | 2 | 1 | 0 | 13 | 26 | second prize |
217–231. | ![](/uploads/imc2021photos/contestant.male.jpg) | Ágoston | Győrffy | Loránd Eötvös University | Budapest | Hungary | 10 | 4 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 10 | 24 | second prize |
17–18. | ![](/uploads/imc2021photos/contestant.male.jpg) | Lior | Hadassi | Tel Aviv University | Tel Aviv | Israel | 10 | 8 | 10 | 0 | 28 | 10 | 7 | 8 | 1 | 26 | 54 | first prize |
10–14. | ![](/uploads/imc2021photos/contestant.male.jpg) | Rafah | Hajjar Muñoz | BarcelonaTech | Barcelona | Spain | 10 | 9 | 10 | 0 | 29 | 10 | 10 | 7 | 0 | 27 | 56 | first prize |
44–50. | ![](/uploads/imc2021photos/contestant.male.jpg) | Yujeong | Han | University of Cambridge | Cambridge | UK | 10 | 0 | 4 | 0 | 14 | 10 | 10 | 10 | 0 | 30 | 44 | first prize |
355–364. | ![](/uploads/imc2021photos/19/1908_80ebb186.png) | Lucas Hiroshi | Hanke Harada | Universidade de São Paulo | São Paulo | Brazil | 10 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | third prize |
118–130. | ![](/uploads/imc2021photos/contestant.male.jpg) | Jonáš | Havelka | Charles University | Prague | Czech Republic | 10 | 9 | 0 | 0 | 19 | 6 | 7 | 0 | 0 | 13 | 32 | first prize |
26–31. | ![](/uploads/imc2021photos/10/1020_cb6e2acd.png) | Oliver | Hayman | University of Oxford | Oxford | UK | 10 | 10 | 10 | 0 | 30 | 10 | 10 | 0 | 0 | 20 | 50 | first prize |
286–298. | ![](/uploads/imc2021photos/contestant.male.jpg) | Byron Abel Raul | Hernández Pacay | Universidad de San Carlos de Guatemala | Guatemala City | Guatemala | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 20 | second prize |
394–410. | ![](/uploads/imc2021photos/contestant.male.jpg) | Krzysztof | Hernik | AGH University of Science and Technology | Krakow | Poland | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | third prize |
299–307. | ![](/uploads/imc2021photos/contestant.male.jpg) | César | Herrera Garro | Universidad de Costa Rica | San Pedro Montes de Oca | Costa Rica | 10 | 0 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 9 | 19 | third prize |
345–354. | ![](/uploads/imc2021photos/contestant.male.jpg) | Alvian Alif | Hidayatullah | Institut Teknologi Sepuluh Nopember | Surabaya | Indonesia | 10 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 4 | 14 | third prize |
131–145. | ![](/uploads/imc2021photos/contestant.male.jpg) | André Yuji | Hisatsuga | Universidade de São Paulo | São Paulo | Brazil | 10 | 7 | 0 | 0 | 17 | 8 | 5 | 1 | 0 | 14 | 31 | first prize |
394–410. | ![](/uploads/imc2021photos/contestant.male.jpg) | Pavlo | Hlukhovskyi | Taras Shevchenko National University of Kyiv | Kyiv | Ukraine | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | third prize |
107–114. | ![](/uploads/imc2021photos/contestant.male.jpg) | Daniil | Homza | Jagiellonian University | Krakow | Poland | 10 | 4 | 4 | 0 | 18 | 8 | 8 | 0 | 0 | 16 | 34 | first prize |
32–37. | ![](/uploads/imc2021photos/contestant.male.jpg) | Luka | Horjak | University of Ljubljana | Ljubljana | Slovenia | 10 | 10 | 10 | 0 | 30 | 10 | 9 | 0 | 0 | 19 | 49 | first prize |
22. | ![](/uploads/imc2021photos/contestant.male.jpg) | Pavel | Hudec | Charles University | Prague | Czech Republic | 10 | 10 | 8 | 0 | 28 | 10 | 10 | 4 | 0 | 24 | 52 | first prize |
232–247. | ![](/uploads/imc2021photos/contestant.male.jpg) | Jorge Santiago | Ibáñez Marcos | Universidad de Zaragoza | Zaragoza | Spain | 10 | 2 | 0 | 0 | 12 | 10 | 0 | 1 | 0 | 11 | 23 | second prize |
107–114. | ![](/uploads/imc2021photos/contestant.male.jpg) | Jasurbek | Imomov | National University of Uzbekistan | Tashkent | Uzbekistan | 10 | 10 | 0 | 0 | 20 | 10 | 4 | 0 | 0 | 14 | 34 | first prize |
146–162. | ![](/uploads/imc2021photos/contestant.male.jpg) | Islombek | Ismailov | Urgench State University | Urgench | Uzbekistan | 10 | 4 | 4 | 0 | 18 | 2 | 0 | 10 | 0 | 12 | 30 | first prize |
57–58. | ![](/uploads/imc2021photos/contestant.male.jpg) | Heorhii | Ivanchyk | Taras Shevchenko National University of Kyiv | Kyiv | Ukraine | 10 | 10 | 10 | 0 | 30 | 10 | 2 | 0 | 0 | 12 | 42 | first prize |
68–82. | ![](/uploads/imc2021photos/contestant.male.jpg) | Daniil | Ivanik | Higher School of Economics | Moscow | Russia | 10 | 10 | 1 | 0 | 21 | 10 | 9 | 0 | 0 | 19 | 40 | first prize |
3–7. | ![](/uploads/imc2021photos/contestant.male.jpg) | Mikhail | Ivanov | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 10 | 0 | 30 | 10 | 10 | 10 | 0 | 30 | 60 | grand first prize
![](/imc2020/HuaweiMatepadPro.png) |
330–344. | ![](/uploads/imc2021photos/contestant.male.jpg) | Asror | Jabborov | Karshi State University | Karshi | Uzbekistan | 10 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 2 | 15 | third prize |
217–231. | ![](/uploads/imc2021photos/contestant.male.jpg) | Jakub | Jagiełła | University of Warsaw | Warsaw | Poland | 10 | 2 | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 12 | 24 | second prize |
365–380. | ![](/uploads/imc2021photos/contestant.male.jpg) | Olimjon | Jalilov | Gulistan State University | Gulistan | Uzbekistan | 10 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 12 | third prize |
173–181. | ![](/uploads/imc2021photos/contestant.male.jpg) | Zurab | Jashi | New York University Abu Dhabi | Abu Dhabi | United Arab Emirates | 10 | 8 | 0 | 0 | 18 | 10 | 0 | 0 | 0 | 10 | 28 | second prize |
103–106. | ![](/uploads/imc2021photos/contestant.male.jpg) | Andrey | Jhen Shan Chen | Universidade Estadual de Campinas | São Paulo | Brazil | 10 | 0 | 5 | 0 | 15 | 10 | 10 | 0 | 0 | 20 | 35 | first prize |
286–298. | ![](/uploads/imc2021photos/contestant.male.jpg) | Santiago | Jiménez Salazar | Universidad Nacional de Colombia | Bogota | Colombia | 10 | 10 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | second prize |
